
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nobien &#187; General</title>
	<atom:link href="http://blog.nobien.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nobien.net</link>
	<description>A nerd blog about nerdy things by ... nerdy guys?</description>
	<lastBuildDate>Mon, 15 Aug 2011 02:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Nginx, uWSGI, and web.py&#8230;and my new job</title>
		<link>http://blog.nobien.net/2011/08/14/nginx-uwsgi-and-web-py-and-my-new-job/</link>
		<comments>http://blog.nobien.net/2011/08/14/nginx-uwsgi-and-web-py-and-my-new-job/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:16:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.nobien.net/?p=382</guid>
		<description><![CDATA[This past week I started a new job at Local Projects. I'm really excited about working with all the talented people there. One of the fun things about the job so far is that I'm doing a bunch of Python development with web.py. It's a great minimal web framework and working with Python has been [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I started a new job at <a title="Local Projects" href="http://www.localprojects.com" target="_blank">Local Projects</a>. I'm really excited about working with all the talented people there. One of the fun things about the job so far is that I'm doing a bunch of Python development with <a title="web.py" href="http://www.webpy.org">web.py</a>. It's a great minimal web framework and working with Python has been great as well.</p>
<p>One of the things I wanted to do this weekend was to figure out how to run a web.py app with <a title="nginx" href="http://www.nginx.org/">nginx</a> and <a title="uWSGI" href="http://projects.unbit.it/uwsgi/wiki">uWSGI</a>. It took me ages to figure it out, but I finally got a working setup. This post is mostly to document the few things that made the difference.</p>
<p>First thing to note is that I did this all on a micro instance of Ubuntu 11.04 on EC2 (<a href="https://console.aws.amazon.com/ec2/home?region=us-east-1#launchAmi=ami-1aad5273">ami-1aad5273</a>). Second, I installed the lastest versions of nginx and uWSGI from source. The following gist lists examples of the files I used to get this running. I should note that the config and .sh files are intended for running one server and one web.py application.</p>
<p><script src="https://gist.github.com/1145592.js"> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nobien.net/2011/08/14/nginx-uwsgi-and-web-py-and-my-new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java, Foursquare, Instagram, and the Last Six Months</title>
		<link>http://blog.nobien.net/2011/06/24/java-foursquare-instagram-and-the-last-six-months/</link>
		<comments>http://blog.nobien.net/2011/06/24/java-foursquare-instagram-and-the-last-six-months/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:32:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spring Framework]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[spring framework]]></category>
		<category><![CDATA[spring social]]></category>

		<guid isPermaLink="false">http://blog.nobien.net/?p=362</guid>
		<description><![CDATA[After a bit of a hiatus, it's time to start writing again. In the last six months I've been familiarizing myself with as many different technologies and tools as possible. There has been, though, a focus on Java, Spring Framework, and it's various sub projects such as Spring Social. I gave Spring Social a try [...]]]></description>
			<content:encoded><![CDATA[<p>After a bit of a hiatus, it's time to start writing again. In the last six months I've been familiarizing myself with as many different technologies and tools as possible. There has been, though, a focus on Java, <a href="http://www.springsource.org/about" target="_blank">Spring Framework</a>, and it's various sub projects such as <a href="http://www.springsource.org/spring-social" target="_blank">Spring Social</a>.</p>
<p>I gave Spring Social a try a a few months ago when building a little prototype for a project at work. It made integrating with sites like Facebook and Twitter so ridiculously easy. For whatever reason I was expecting a lot of headaches so I was pleasantly surprised. So much so that I was motivated to write an <a href="https://github.com/mattupstate/spring-social-instagram" target="_blank">API binding for Instagram</a>. It was a good way to cut my teeth as their API isn't too complicated. Nearly all API endpoints are covered aside from some sort of implementation against their real-time API. Also, it's not officially released by SpringSource so you won't find it in any of their repositories or the central Maven repo. Check out the tiny <a href="https://github.com/mattupstate/spring-social-instagram-example" target="_blank">example project</a> to get started with it. Or better yet, fork it and contribute.</p>
<p>To my surprise, <a href="http://twitter.com/#!/poornerd" target="_blank">@poornerd</a> was actually using it in a project of his. Check out the hist <a href="http://beta.locoflow.com/venue.jsp?vid=4adcda7af964a5201a4721e3&amp;tag=smcberlin" target="_blank">test/beta</a>. His project also intends to use Foursquare so I decided to have a go at writing another <a href="https://github.com/mattupstate/spring-social-foursquare" target="_blank">API binding for Foursquare</a>. The Foursquare API is much more complicated than Instagram, and there are some oddities with how their objects are serialized to JSON. Thus, some of the object names are a little odd but I'm hoping to get some feedback from the community on that.  Aside from that, all major endpoints are implemented aside from the "multi" API which lets you  make more than one call with one HTTP request. I also setup an <a href="https://github.com/mattupstate/spring-social-foursquare-example" target="_blank">example project</a> for Foursquare as well.</p>
<p>It's been fun contributing to an open source community and hopefully at some point they'll be officially released through SpringSource. Some feedback and/or criticisms would be greatly appreciated about either project so please go check them out if you have a moment and leave your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nobien.net/2011/06/24/java-foursquare-instagram-and-the-last-six-months/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick Update</title>
		<link>http://blog.nobien.net/2011/02/03/quick-update/</link>
		<comments>http://blog.nobien.net/2011/02/03/quick-update/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 04:56:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.nobien.net/?p=358</guid>
		<description><![CDATA[Howdy, everyone. It's been ages since I've written on this thing so I wanted to give you an update on what I've been up to. Over the past summer and fall I had been working on a large project for a client that I, unfortunately, can't mention. I may not ever be able to mention [...]]]></description>
			<content:encoded><![CDATA[<p>Howdy, everyone. It's been ages since I've written on this thing so I wanted to give you an update on what I've been up to.</p>
<p>Over the past summer and fall I had been working on a large project for a client that I, unfortunately, can't mention. I may not ever be able to mention it. The project itself was pretty cool. It was a product configuration application. The front end was built with Flash using Robotlegs as the core architecture. On the backend there was two systems. The application model was tied in with Magento and all data was accessed using AMF. I didn't build or maintain that bit, but I had the pleasure of working with Adil Hashem on that piece.</p>
<p>The other backend system was a Java image compositor. The image compositor already existed but it needed a different implementation for the application to scale. With the image compositor being written in Java I took the opportunity to get into Java web development. I spent a good couple of weeks getting into <a title="Spring Framework" href="http://www.springsource.org/" target="_self">Spring Framework </a>and its Web MVC component. I also started exploring usage of <a title="MongoDB" href="http://www.mongodb.org/" target="_blank">MongoDB</a> for basic statistical tracking but in the end went with Amazon's SimpleDB for ease of use and to minimize future IT needs. The whole image compositor is hosted and supported with various Amazon web services including EC2, S3, and CloudFront. I also set up a pretty snazzy automated deployment process with Ant.</p>
<p>The product configuration application was just one part of a bigger project. My app was pretty much in order but a combination of problems from all sorts of sources caused the project to stagger and eventually the project abruptly ended. I wont go into anything beyond that because it doesn't really matter. I was certainly bummed out when I found out the project would never see the light of day. However, the positive side is that I learned a whole bunch of new stuff. I'm really stoked on Spring and MongoDB lately. I can whip up backend prototypes so quickly with those two pieces of software and <a title="Morphia" href="http://code.google.com/p/morphia/" target="_blank">Morphia</a> which is a document mapper for Java.</p>
<p>After work for me stopped on that project I started getting into Android game development a bit. It was fun for a while but I eventually decided that I had been at Rokkan for long enough. Nearly 5 and a half years after I came to New York City to work for them I finally felt the need to move on. I interviewed at a bunch of places and I ended up taking a job at <a title="Syrup" href="http://www.syrupnyc.com" target="_blank">Syrup</a>. Syrup is essentially a full blown advertising agency but they're quite small considering how much they do. They do broadcast, print, and digital. They brought me on as their CTO to help boost their digital offering. I'm working with some really creative people and its been awesome so far.</p>
<p>That's all for now. I'm hoping to get back into blogging a bit. I'm still trying to prototype ideas and I hope to share some of the things I run into along the way. Perhaps I'll write a post on Spring and MongoDB next. Who knows...until then, happy coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nobien.net/2011/02/03/quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great BitmapData Usage Example: messmaker.com</title>
		<link>http://blog.nobien.net/2009/03/24/great-bitmapdata-usage-example-messmakercom/</link>
		<comments>http://blog.nobien.net/2009/03/24/great-bitmapdata-usage-example-messmakercom/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:27:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.nobien.net/?p=129</guid>
		<description><![CDATA[Here's a great example of a site that allows the user to create a custom composition by using a butt load of animated bitmap assets. I'm quite impressed, one of the most solid executions of this technique I've seen in a while. Not to mention Harry is a great little character to have as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.messmaker.com/?mess=efbfcba3cc76468cbd74b9bc0703dd6c"><img src="http://www.messmaker.com/ViewImage.aspx?type=small&#038;mess=efbfcba3cc76468cbd74b9bc0703dd6c" alt="Image" /></a></p>
<p>Here's a great example of a site that allows the user to create a custom composition by using a butt load of animated bitmap assets. I'm quite impressed, one of the most solid executions of this technique I've seen in a while. Not to mention Harry is a great little character to have as a host.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nobien.net/2009/03/24/great-bitmapdata-usage-example-messmakercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSPCA Walk Boston</title>
		<link>http://blog.nobien.net/2008/09/04/mspca-walk-boston/</link>
		<comments>http://blog.nobien.net/2008/09/04/mspca-walk-boston/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:28:57 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.nobien.net/?p=75</guid>
		<description><![CDATA[Assuming Boston doesn't get rocked by a tropical storm on Sunday, I'll be walking in the MSPCA / Angell Walk for Animals. I'm walking with the BeerAdvocate team. If you're also walking in this event, please say hello. If you'd like to sponsor me to the tune of, any donations are welcome and appreciated.]]></description>
			<content:encoded><![CDATA[<p>Assuming Boston doesn't get rocked by a tropical storm on Sunday, I'll be walking in the <em>MSPCA / Angell Walk for Animals</em>. I'm walking with the <a href="http://www.mspca.org/site/TR/WalkforAnimals/General?pg=team&fr_id=1130&team_id=4420">BeerAdvocate team</a>. If you're also walking in this event, please say hello. If you'd like to sponsor me to the tune of,<a href="http://www.mspca.org/site/TR/WalkforAnimals/General?px=1477841&pg=personal&fr_id=1130&et=y9o8OFxAVLIsHcntshGNMg..&s_tafId=3351"> any donations are welcome and appreciated</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nobien.net/2008/09/04/mspca-walk-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah, the North East.</title>
		<link>http://blog.nobien.net/2008/08/11/ah-the-north-east/</link>
		<comments>http://blog.nobien.net/2008/08/11/ah-the-north-east/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:12:22 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.nobien.net/?p=72</guid>
		<description><![CDATA[I took a screen-cap of this yesterday... Thought it was funny/depressing. From the looks of it, everyone on the East Coast and parts of the Mid West are getting hammered by thunderstorms daily.]]></description>
			<content:encoded><![CDATA[<p>I took a screen-cap of this yesterday... Thought it was funny/depressing. From the looks of it, everyone on the East Coast and parts of the Mid West are getting hammered by thunderstorms daily.<br />
<img src="http://blog.nobien.net/wp-content/uploads/2008/08/picture-1-300x118.jpg" alt="Weather in Cambridge" title="Cambridge Weather" width="300" height="118" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nobien.net/2008/08/11/ah-the-north-east/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

